뷮 : www.midgardteam.com

Ⱓ: May 2017
01-Jun-2017 06:02 KST

[Ϻ ] [ð뺰 ] [URL] [Entry] [Exit] [Ʈ] [Search] [Users] []

May 2017
Ʈ 268066
ϼ 73839
ü Pages 17567
ü Visits 1866
KByte 3198498
Ʈ 771
URL 4502
Total Unique Usernames 1
. Max
Hits per Hour 360 6469
Hits per Day 8647 36828
Files per Day 2381 7598
Pages per Day 566 2282
Sites per Day 24 94
Visits per Day 60 93
KBytes per Day 103177 373168
ڵ庰 Ʈ
Code 200 - OK 27.55% 73839
Code 206 - Partial Content 0.01% 25
Code 301 - Moved Permanently 0.18% 475
Code 302 - Found 1.27% 3408
Code 304 - Not Modified 68.95% 184838
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.72% 1917
Code 404 - Not Found 1.33% 3561

Daily usage for May 2017

Ϻ May 2017
Hits Files Pages Visits Sites KBytes
1 20205 7.54% 7598 10.29% 2282 12.99% 92 4.93% 66 8.56% 371527 11.62%
2 11398 4.25% 5631 7.63% 999 5.69% 61 3.27% 57 7.39% 373168 11.67%
3 18693 6.97% 3074 4.16% 1108 6.31% 47 2.52% 60 7.78% 141623 4.43%
4 2537 0.95% 1450 1.96% 477 2.72% 54 2.89% 70 9.08% 72435 2.26%
5 1969 0.73% 886 1.20% 389 2.21% 42 2.25% 54 7.00% 29651 0.93%
6 2625 0.98% 1500 2.03% 188 1.07% 47 2.52% 36 4.67% 74519 2.33%
7 4633 1.73% 1589 2.15% 228 1.30% 29 1.55% 31 4.02% 50635 1.58%
8 3206 1.20% 2403 3.25% 878 5.00% 40 2.14% 46 5.97% 115646 3.62%
9 13812 5.15% 4209 5.70% 1437 8.18% 40 2.14% 42 5.45% 187032 5.85%
10 7946 2.96% 2340 3.17% 970 5.52% 51 2.73% 33 4.28% 144783 4.53%
11 7989 2.98% 1589 2.15% 442 2.52% 88 4.72% 78 10.12% 55348 1.73%
12 7619 2.84% 1830 2.48% 606 3.45% 65 3.48% 55 7.13% 82788 2.59%
13 3926 1.46% 1639 2.22% 216 1.23% 85 4.56% 87 11.28% 58370 1.82%
14 36828 13.74% 6742 9.13% 1500 8.54% 81 4.34% 62 8.04% 274164 8.57%
15 5439 2.03% 1753 2.37% 305 1.74% 60 3.22% 50 6.49% 51229 1.60%
16 7020 2.62% 2613 3.54% 330 1.88% 59 3.16% 40 5.19% 106422 3.33%
17 6827 2.55% 1992 2.70% 294 1.67% 93 4.98% 49 6.36% 86600 2.71%
18 13405 5.00% 2678 3.63% 623 3.55% 56 3.00% 42 5.45% 81321 2.54%
19 6758 2.52% 2240 3.03% 585 3.33% 48 2.57% 39 5.06% 47954 1.50%
20 7128 2.66% 1458 1.97% 189 1.08% 60 3.22% 31 4.02% 55104 1.72%
21 13210 4.93% 2598 3.52% 437 2.49% 60 3.22% 30 3.89% 79158 2.47%
22 11651 4.35% 2749 3.72% 1027 5.85% 65 3.48% 51 6.61% 102261 3.20%
23 6762 2.52% 1831 2.48% 530 3.02% 59 3.16% 38 4.93% 57872 1.81%
24 4845 1.81% 1188 1.61% 176 1.00% 52 2.79% 29 3.76% 28624 0.89%
25 6976 2.60% 1435 1.94% 236 1.34% 61 3.27% 38 4.93% 41637 1.30%
26 2804 1.05% 934 1.26% 125 0.71% 49 2.63% 94 12.19% 33700 1.05%
27 5614 2.09% 1472 1.99% 283 1.61% 70 3.75% 65 8.43% 50728 1.59%
28 10771 4.02% 2117 2.87% 244 1.39% 83 4.45% 57 7.39% 157220 4.92%
29 4547 1.70% 971 1.32% 173 0.98% 76 4.07% 69 8.95% 36444 1.14%
30 7505 2.80% 1153 1.56% 157 0.89% 58 3.11% 35 4.54% 49697 1.55%
31 3418 1.28% 2177 2.95% 133 0.76% 52 2.79% 36 4.67% 100838 3.15%

Hourly usage for May 2017

ð뺰 May 2017
ð Hits Files Pages KBytes
ü ü ü ü
0 398 12348 4.61% 141 4385 5.94% 16 517 2.94% 5153 159731 4.99%
1 267 8306 3.10% 99 3096 4.19% 13 425 2.42% 6044 187352 5.86%
2 117 3648 1.36% 42 1322 1.79% 10 338 1.92% 2456 76148 2.38%
3 80 2493 0.93% 17 533 0.72% 7 228 1.30% 848 26302 0.82%
4 7 236 0.09% 2 84 0.11% 2 64 0.36% 76 2354 0.07%
5 15 465 0.17% 9 279 0.38% 2 87 0.50% 240 7435 0.23%
6 25 795 0.30% 19 596 0.81% 3 112 0.64% 743 23024 0.72%
7 60 1882 0.70% 44 1385 1.88% 11 341 1.94% 1630 50524 1.58%
8 55 1708 0.64% 29 929 1.26% 2 90 0.51% 949 29432 0.92%
9 272 8441 3.15% 55 1718 2.33% 14 450 2.56% 2975 92232 2.88%
10 273 8478 3.16% 126 3909 5.29% 23 722 4.11% 5087 157693 4.93%
11 212 6586 2.46% 95 2969 4.02% 31 980 5.58% 4992 154760 4.84%
12 312 9697 3.62% 115 3567 4.83% 28 888 5.05% 3859 119635 3.74%
13 239 7411 2.76% 100 3117 4.22% 27 859 4.89% 6104 189228 5.92%
14 480 14895 5.56% 139 4336 5.87% 30 933 5.31% 6104 189230 5.92%
15 734 22770 8.49% 162 5024 6.80% 30 944 5.37% 7363 228240 7.14%
16 784 24320 9.07% 157 4886 6.62% 37 1151 6.55% 5799 179771 5.62%
17 667 20701 7.72% 166 5149 6.97% 39 1226 6.98% 7174 222403 6.95%
18 644 19971 7.45% 126 3930 5.32% 51 1592 9.06% 6437 199534 6.24%
19 495 15359 5.73% 127 3949 5.35% 38 1189 6.77% 4445 137809 4.31%
20 551 17092 6.38% 146 4530 6.13% 51 1600 9.11% 5799 179776 5.62%
21 859 26647 9.94% 167 5207 7.05% 43 1362 7.75% 6500 201502 6.30%
22 480 14901 5.56% 133 4130 5.59% 18 575 3.27% 6229 193109 6.04%
23 610 18916 7.06% 155 4809 6.51% 28 894 5.09% 6170 191274 5.98%

30 / 4502 URL
# Hits KBytes URL
1 9180 3.42% 297570 9.30% /nsm/bbs/board.php
2 6467 2.41% 298797 9.34% /s
3 5811 2.17% 179918 5.63% /midgard/bbs/board.php
4 5074 1.89% 4868 0.15% /nsm/js/common.js
5 5058 1.89% 650 0.02% /nsm/js/jquery.menu.js
6 5058 1.89% 2557 0.08% /nsm/js/wrest.js
7 5015 1.87% 17923 0.56% /nsm/js/jquery-1.8.3.min.js
8 4428 1.65% 3424 0.11% /nsm/theme/community/css/default.css
9 4195 1.56% 557 0.02% /nsm/theme/community/skin/outlogin/basic/style.css
10 4191 1.56% 335 0.01% /nsm/theme/community/skin/latest/basic/style.css
11 3741 1.40% 128 0.00% /nsm/theme/community/skin/latest/new_latest/style.css
12 3219 1.20% 2005 0.06% /midgard/js/common.js
13 3217 1.20% 273 0.01% /midgard/js/jquery.menu.js
14 3215 1.20% 1105 0.03% /midgard/js/wrest.js
15 3212 1.20% 8413 0.26% /midgard/js/jquery-1.8.3.min.js
16 2896 1.08% 834 0.03% /midgard/theme/community/css/default.css
17 2776 1.04% 83 0.00% /midgard/theme/community/skin/latest/basic/style.css
18 2776 1.04% 137 0.00% /midgard/theme/community/skin/outlogin/basic/style.css
19 2364 0.88% 70754 2.21% /nsm/
20 2356 0.88% 27 0.00% /midgard/theme/community/skin/latest/new_latest/style.css
21 2087 0.78% 938 0.03% /nsm/skin/board/basic/style.css
22 1792 0.67% 49307 1.54% /midgard/
23 1512 0.56% 51036 1.60% /zeroboard/bbs/zboard.php
24 1464 0.55% 256 0.01% /midgard/skin/board/basic/style.css
25 1263 0.47% 27765 0.87% /zeroboard/bbs/view.php
26 1209 0.45% 201 0.01% /nsm/js/viewimageresize.js
27 1198 0.45% 114866 3.59% /nsm/plugin/editor/smarteditor2/SmartEditor2Skin.html
28 1195 0.45% 252 0.01% /nsm/plugin/editor/smarteditor2/smart_editor2_inputarea.html
29 1068 0.40% 501 0.02% /nsm/theme/community/js/unslider.min.js
30 1055 0.39% 257 0.01% /nsm/theme/community/skin/latest/gallery/style.css

10 / 4502 URL By KBytes
# Hits KBytes URL
1 6467 2.41% 298797 9.34% /s
2 9180 3.42% 297570 9.30% /nsm/bbs/board.php
3 5811 2.17% 179918 5.63% /midgard/bbs/board.php
4 1198 0.45% 114866 3.59% /nsm/plugin/editor/smarteditor2/SmartEditor2Skin.html
5 2364 0.88% 70754 2.21% /nsm/
6 10 0.00% 67721 2.12% /datas/원격지원받기.exe
7 1512 0.56% 51036 1.60% /zeroboard/bbs/zboard.php
8 1792 0.67% 49307 1.54% /midgard/
9 1263 0.47% 27765 0.87% /zeroboard/bbs/view.php
10 288 0.11% 27646 0.86% /nmidgard/plugin/editor/smarteditor2/SmartEditor2Skin.html

10 / 10 Total Entry Pages
# Hits Visits URL
1 2364 0.88% 355 29.46% /nsm/
2 1792 0.67% 334 27.72% /midgard/
3 104 0.04% 274 22.74% /
4 221 0.08% 163 13.53% /tonerworld/
5 6467 2.41% 58 4.81% /s
6 43 0.02% 16 1.33% /midgard/index4.html
7 165 0.06% 2 0.17% /nsm/adm/
8 77 0.03% 1 0.08% /midgard/center3.htm
9 3 0.00% 1 0.08% /nmidgard/install/
10 1198 0.45% 1 0.08% /nsm/plugin/editor/smarteditor2/SmartEditor2Skin.html

10 / 15 Total Exit Pages
# Hits Visits URL
1 2364 0.88% 524 40.09% /nsm/
2 104 0.04% 263 20.12% /
3 1792 0.67% 249 19.05% /midgard/
4 221 0.08% 160 12.24% /tonerworld/
5 6467 2.41% 59 4.51% /s
6 165 0.06% 14 1.07% /nsm/adm/
7 43 0.02% 11 0.84% /midgard/index4.html
8 77 0.03% 6 0.46% /midgard/center3.htm
9 1195 0.45% 6 0.46% /nsm/plugin/editor/smarteditor2/smart_editor2_inputarea.html
10 43 0.02% 4 0.31% /old-midgard/center3.htm

30 / 771 Ʈ
# Hits Files KBytes Visits ȣƮ
1 229113 85.47% 47204 63.93% 2228558 69.68% 269 14.42% 125.181.7.206
2 7533 2.81% 4776 6.47% 141259 4.42% 117 6.27% 112.148.91.138
3 7307 2.73% 5116 6.93% 214067 6.69% 82 4.39% 175.197.77.199
4 6799 2.54% 4379 5.93% 195257 6.10% 68 3.64% 119.198.150.180
5 2140 0.80% 1390 1.88% 67664 2.12% 12 0.64% 124.195.185.233
6 2081 0.78% 1655 2.24% 58872 1.84% 34 1.82% 58.228.178.110
7 1246 0.46% 736 1.00% 28484 0.89% 19 1.02% 49.174.5.215
8 1020 0.38% 862 1.17% 19350 0.60% 4 0.21% 121.148.113.168
9 854 0.32% 850 1.15% 21059 0.66% 49 2.63% 123.143.201.76
10 820 0.31% 626 0.85% 24168 0.76% 3 0.16% 175.114.64.119
11 807 0.30% 801 1.08% 21151 0.66% 46 2.47% 123.143.201.78
12 483 0.18% 460 0.62% 14741 0.46% 1 0.05% 112.221.35.210
13 336 0.13% 326 0.44% 9164 0.29% 4 0.21% 223.33.178.183
14 309 0.12% 304 0.41% 8567 0.27% 10 0.54% 119.207.72.216
15 293 0.11% 208 0.28% 4498 0.14% 7 0.38% 106.242.11.84
16 205 0.08% 189 0.26% 3548 0.11% 3 0.16% 223.33.153.120
17 192 0.07% 186 0.25% 4177 0.13% 4 0.21% 223.33.181.18
18 169 0.06% 167 0.23% 2422 0.08% 2 0.11% 175.195.129.213
19 169 0.06% 162 0.22% 3718 0.12% 2 0.11% 223.33.153.163
20 164 0.06% 161 0.22% 3341 0.10% 3 0.16% 223.62.178.163
21 162 0.06% 158 0.21% 3035 0.09% 1 0.05% 211.202.125.55
22 159 0.06% 154 0.21% 3137 0.10% 3 0.16% 223.62.213.34
23 155 0.06% 148 0.20% 2483 0.08% 1 0.05% 117.111.18.225
24 149 0.06% 72 0.10% 1915 0.06% 2 0.11% 106.102.1.81
25 144 0.05% 0 0.00% 32 0.00% 65 3.48% 141.8.184.5
26 139 0.05% 134 0.18% 2668 0.08% 2 0.11% 203.226.207.238
27 138 0.05% 81 0.11% 1830 0.06% 3 0.16% 117.111.11.45
28 120 0.04% 114 0.15% 2097 0.07% 1 0.05% 110.70.27.229
29 120 0.04% 120 0.16% 2645 0.08% 5 0.27% 119.207.72.217
30 119 0.04% 95 0.13% 42321 1.32% 2 0.11% 124.54.95.27

10 / 771 Ʈ By KBytes
# Hits Files KBytes Visits ȣƮ
1 229113 85.47% 47204 63.93% 2228558 69.68% 269 14.42% 125.181.7.206
2 7307 2.73% 5116 6.93% 214067 6.69% 82 4.39% 175.197.77.199
3 6799 2.54% 4379 5.93% 195257 6.10% 68 3.64% 119.198.150.180
4 7533 2.81% 4776 6.47% 141259 4.42% 117 6.27% 112.148.91.138
5 2140 0.80% 1390 1.88% 67664 2.12% 12 0.64% 124.195.185.233
6 2081 0.78% 1655 2.24% 58872 1.84% 34 1.82% 58.228.178.110
7 119 0.04% 95 0.13% 42321 1.32% 2 0.11% 124.54.95.27
8 1246 0.46% 736 1.00% 28484 0.89% 19 1.02% 49.174.5.215
9 820 0.31% 626 0.85% 24168 0.76% 3 0.16% 175.114.64.119
10 807 0.30% 801 1.08% 21151 0.66% 46 2.47% 123.143.201.78

1 / 1 Total Usernames
# Hits Files KBytes Visits Username
1 225 0.08% 225 0.30% 35047 1.10% 3 0.16% midikit

Usage by Country for May 2017

1 / 1
# Hits Files KBytes
1 268066 100.00% 73864 100.03% 3198498 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21