뷮 : www.midgardteam.com

Ⱓ: June 2017
01-Jul-2017 06:00 KST

[Ϻ ] [ð뺰 ] [URL] [Entry] [Exit] [Ʈ] [Search] []

June 2017
Ʈ 125898
ϼ 34308
ü Pages 5195
ü Visits 1680
KByte 1364292
Ʈ 657
URL 2156
. Max
Hits per Hour 174 4719
Hits per Day 4196 9388
Files per Day 1143 2245
Pages per Day 173 585
Sites per Day 21 88
Visits per Day 56 84
KBytes per Day 45476 117241
ڵ庰 Ʈ
Code 200 - OK 27.25% 34308
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.06% 74
Code 302 - Found 1.28% 1606
Code 304 - Not Modified 69.62% 87652
Code 403 - Forbidden 1.51% 1906
Code 404 - Not Found 0.28% 350

Daily usage for June 2017

Ϻ June 2017
Hits Files Pages Visits Sites KBytes
1 7421 5.89% 1647 4.80% 137 2.64% 67 3.99% 49 7.46% 65668 4.81%
2 9130 7.25% 1618 4.72% 238 4.58% 65 3.87% 38 5.78% 64457 4.72%
3 8629 6.85% 2005 5.84% 184 3.54% 73 4.35% 43 6.54% 81362 5.96%
4 2414 1.92% 793 2.31% 124 2.39% 49 2.92% 31 4.72% 32270 2.37%
5 4768 3.79% 1338 3.90% 130 2.50% 45 2.68% 29 4.41% 48440 3.55%
6 2856 2.27% 1354 3.95% 217 4.18% 58 3.45% 41 6.24% 46892 3.44%
7 4899 3.89% 1159 3.38% 204 3.93% 73 4.35% 51 7.76% 25585 1.88%
8 2510 1.99% 862 2.51% 106 2.04% 70 4.17% 54 8.22% 35621 2.61%
9 4722 3.75% 911 2.66% 221 4.25% 40 2.38% 53 8.07% 47261 3.46%
10 3324 2.64% 1000 2.91% 144 2.77% 63 3.75% 88 13.39% 30685 2.25%
11 5447 4.33% 2002 5.84% 314 6.04% 64 3.81% 48 7.31% 72030 5.28%
12 5670 4.50% 2005 5.84% 114 2.19% 45 2.68% 45 6.85% 90390 6.63%
13 2957 2.35% 1062 3.10% 164 3.16% 48 2.86% 35 5.33% 34081 2.50%
14 4028 3.20% 1333 3.89% 134 2.58% 51 3.04% 33 5.02% 59845 4.39%
15 2271 1.80% 471 1.37% 102 1.96% 69 4.11% 66 10.05% 13747 1.01%
16 3016 2.40% 815 2.38% 115 2.21% 60 3.57% 43 6.54% 20552 1.51%
17 3380 2.68% 1102 3.21% 120 2.31% 63 3.75% 82 12.48% 31765 2.33%
18 3152 2.50% 568 1.66% 103 1.98% 43 2.56% 37 5.63% 22734 1.67%
19 4391 3.49% 700 2.04% 94 1.81% 44 2.62% 42 6.39% 29383 2.15%
20 2401 1.91% 936 2.73% 129 2.48% 69 4.11% 58 8.83% 53258 3.90%
21 2886 2.29% 1171 3.41% 157 3.02% 73 4.35% 68 10.35% 46575 3.41%
22 4319 3.43% 1002 2.92% 163 3.14% 84 5.00% 61 9.28% 56514 4.14%
23 9388 7.46% 2245 6.54% 585 11.26% 49 2.92% 52 7.91% 117241 8.59%
24 4432 3.52% 828 2.41% 113 2.18% 45 2.68% 31 4.72% 29546 2.17%
25 2548 2.02% 721 2.10% 330 6.35% 42 2.50% 31 4.72% 37562 2.75%
26 5332 4.24% 1379 4.02% 114 2.19% 39 2.32% 26 3.96% 72289 5.30%
27 3479 2.76% 1333 3.89% 131 2.52% 57 3.39% 34 5.18% 51824 3.80%
28 3254 2.58% 718 2.09% 113 2.18% 57 3.39% 44 6.70% 17511 1.28%
29 1225 0.97% 828 2.41% 331 6.37% 44 2.62% 29 4.41% 17010 1.25%
30 1649 1.31% 402 1.17% 64 1.23% 37 2.20% 25 3.81% 12195 0.89%

Hourly usage for June 2017

ð뺰 June 2017
ð Hits Files Pages KBytes
ü ü ü ü
0 239 7176 5.70% 86 2603 7.59% 15 473 9.10% 3319 99570 7.30%
1 115 3460 2.75% 27 831 2.42% 4 129 2.48% 762 22862 1.68%
2 105 3151 2.50% 23 690 2.01% 4 122 2.35% 769 23075 1.69%
3 152 4564 3.63% 26 802 2.34% 2 83 1.60% 1153 34580 2.53%
4 13 412 0.33% 7 234 0.68% 2 62 1.19% 315 9439 0.69%
5 21 650 0.52% 6 192 0.56% 3 98 1.89% 169 5084 0.37%
6 45 1352 1.07% 18 554 1.61% 4 127 2.44% 516 15491 1.14%
7 61 1842 1.46% 34 1027 2.99% 3 113 2.18% 1123 33703 2.47%
8 50 1527 1.21% 36 1081 3.15% 11 332 6.39% 1037 31107 2.28%
9 105 3153 2.50% 27 822 2.40% 4 121 2.33% 2100 62985 4.62%
10 155 4651 3.69% 49 1497 4.36% 6 185 3.56% 2497 74902 5.49%
11 137 4118 3.27% 34 1038 3.03% 6 187 3.60% 1806 54187 3.97%
12 93 2795 2.22% 47 1431 4.17% 5 151 2.91% 1563 46894 3.44%
13 234 7030 5.58% 32 986 2.87% 5 155 2.98% 1570 47109 3.45%
14 124 3724 2.96% 38 1147 3.34% 6 187 3.60% 1432 42954 3.15%
15 180 5405 4.29% 46 1397 4.07% 5 168 3.23% 1315 39465 2.89%
16 255 7653 6.08% 55 1671 4.87% 9 270 5.20% 2503 75092 5.50%
17 237 7132 5.66% 89 2674 7.79% 6 199 3.83% 3331 99933 7.32%
18 505 15167 12.05% 79 2384 6.95% 10 303 5.83% 3611 108331 7.94%
19 184 5533 4.39% 40 1216 3.54% 5 159 3.06% 1259 37781 2.77%
20 274 8238 6.54% 85 2579 7.52% 7 232 4.47% 2709 81279 5.96%
21 313 9399 7.47% 83 2503 7.30% 16 489 9.41% 3955 118642 8.70%
22 345 10376 8.24% 87 2633 7.67% 11 351 6.76% 3402 102062 7.48%
23 246 7390 5.87% 77 2316 6.75% 16 499 9.61% 3259 97763 7.17%

30 / 2156 URL
# Hits KBytes URL
1 6155 4.89% 232812 17.06% /nsm/bbs/board.php
2 4603 3.66% 164615 12.07% /midgard/bbs/board.php
3 2701 2.15% 1573 0.12% /nsm/js/common.js
4 2695 2.14% 215 0.02% /nsm/js/jquery.menu.js
5 2695 2.14% 845 0.06% /nsm/js/wrest.js
6 2689 2.14% 6858 0.50% /nsm/js/jquery-1.8.3.min.js
7 2643 2.10% 1349 0.10% /nsm/theme/community/css/default.css
8 2523 2.00% 134 0.01% /nsm/theme/community/skin/latest/basic/style.css
9 2522 2.00% 219 0.02% /nsm/theme/community/skin/outlogin/basic/style.css
10 1780 1.41% 8595 0.63% /midgard/js/jquery-1.8.3.min.js
11 1774 1.41% 1827 0.13% /midgard/js/common.js
12 1773 1.41% 254 0.02% /midgard/js/jquery.menu.js
13 1773 1.41% 1019 0.07% /midgard/js/wrest.js
14 1677 1.33% 674 0.05% /midgard/theme/community/css/default.css
15 1560 1.24% 67 0.00% /midgard/theme/community/skin/latest/basic/style.css
16 1560 1.24% 111 0.01% /midgard/theme/community/skin/outlogin/basic/style.css
17 1467 1.17% 181 0.01% /nsm/skin/board/basic/style.css
18 1190 0.95% 34036 2.49% /midgard/
19 1151 0.91% 36728 2.69% /nsm/
20 1102 0.88% 56351 4.13% /s
21 605 0.48% 192 0.01% /midgard/skin/board/basic/style.css
22 565 0.45% 46 0.00% /nsm/js/viewimageresize.js
23 562 0.45% 7 0.00% /nsm/bbs/ajax.autosave.php
24 530 0.42% 200 0.01% /nsm/theme/community/js/unslider.min.js
25 526 0.42% 103 0.01% /nsm/theme/community/skin/latest/gallery/style.css
26 525 0.42% 150 0.01% /midgard/js/viewimageresize.js
27 493 0.39% 218 0.02% /midgard/theme/community/js/unslider.min.js
28 490 0.39% 158 0.01% /nsm/skin/board/gallery/style.css
29 421 0.33% 50 0.00% /midgard/theme/community/skin/latest/gallery/style.css
30 390 0.31% 15 0.00% /midgard/bbs/ajax.filter.php

10 / 2156 URL By KBytes
# Hits KBytes URL
1 6155 4.89% 232812 17.06% /nsm/bbs/board.php
2 4603 3.66% 164615 12.07% /midgard/bbs/board.php
3 22 0.02% 148986 10.92% /datas/원격지원받기.exe
4 1102 0.88% 56351 4.13% /s
5 1151 0.91% 36728 2.69% /nsm/
6 1190 0.95% 34036 2.49% /midgard/
7 124 0.10% 11903 0.87% /nsm/plugin/editor/smarteditor2/SmartEditor2Skin.html
8 1780 1.41% 8595 0.63% /midgard/js/jquery-1.8.3.min.js
9 325 0.26% 8554 0.63% /midgard/bbs/write.php
10 197 0.16% 8435 0.62% /tonerworld/js/jquery-1.8.3.min.js

5 / 5 Total Entry Pages
# Hits Visits URL
1 1190 0.95% 403 31.56% /midgard/
2 1151 0.91% 395 30.93% /nsm/
3 97 0.08% 288 22.55% /
4 182 0.14% 142 11.12% /tonerworld/
5 1102 0.88% 49 3.84% /s

10 / 12 Total Exit Pages
# Hits Visits URL
1 1151 0.91% 506 38.86% /nsm/
2 1190 0.95% 310 23.81% /midgard/
3 97 0.08% 291 22.35% /
4 182 0.14% 138 10.60% /tonerworld/
5 1102 0.88% 42 3.23% /s
6 14 0.01% 4 0.31% /old-midgard/
7 5 0.00% 3 0.23% /tonerworld/work.htm
8 21 0.02% 2 0.15% /nsm/adm/
9 13 0.01% 2 0.15% /old-midgard/center3.htm
10 4 0.00% 2 0.15% /tonerworld/ceo.htm

30 / 657 Ʈ
# Hits Files KBytes Visits ȣƮ
1 92385 73.38% 12429 36.23% 532205 39.01% 258 15.36% 125.181.7.206
2 9800 7.78% 6030 17.58% 221539 16.24% 116 6.90% 119.198.150.180
3 7861 6.24% 5364 15.63% 165562 12.14% 138 8.21% 112.148.91.138
4 1899 1.51% 1312 3.82% 47881 3.51% 32 1.90% 175.197.77.199
5 1312 1.04% 412 1.20% 16505 1.21% 14 0.83% 124.195.185.233
6 881 0.70% 166 0.48% 4134 0.30% 1 0.06% 175.208.82.44
7 874 0.69% 874 2.55% 21381 1.57% 46 2.74% 123.143.201.78
8 853 0.68% 815 2.38% 41866 3.07% 3 0.18% 39.112.246.28
9 806 0.64% 806 2.35% 19223 1.41% 48 2.86% 123.143.201.76
10 721 0.57% 604 1.76% 18188 1.33% 14 0.83% 58.228.178.110
11 644 0.51% 503 1.47% 25424 1.86% 1 0.06% 203.226.208.226
12 459 0.36% 300 0.87% 15347 1.12% 13 0.77% 49.174.5.215
13 274 0.22% 272 0.79% 14781 1.08% 1 0.06% 49.173.183.3
14 262 0.21% 0 0.00% 61 0.00% 0 0.00% 119.9.92.10
15 228 0.18% 204 0.59% 4219 0.31% 4 0.24% 223.33.184.155
16 193 0.15% 193 0.56% 4884 0.36% 6 0.36% 119.207.72.216
17 156 0.12% 48 0.14% 7449 0.55% 1 0.06% 1.215.11.150
18 153 0.12% 153 0.45% 3268 0.24% 7 0.42% 119.207.72.217
19 151 0.12% 147 0.43% 3591 0.26% 2 0.12% 223.33.160.13
20 145 0.12% 136 0.40% 3151 0.23% 3 0.18% 223.33.181.66
21 137 0.11% 92 0.27% 1872 0.14% 13 0.77% 222.233.23.220
22 135 0.11% 68 0.20% 2137 0.16% 3 0.18% 117.111.15.105
23 124 0.10% 58 0.17% 2692 0.20% 2 0.12% 183.101.242.121
24 115 0.09% 110 0.32% 3377 0.25% 2 0.12% 223.33.178.145
25 110 0.09% 105 0.31% 3076 0.23% 1 0.06% 223.39.130.25
26 102 0.08% 0 0.00% 23 0.00% 45 2.68% 141.8.184.5
27 98 0.08% 97 0.28% 28822 2.11% 4 0.24% 168.154.228.68
28 95 0.08% 39 0.11% 614 0.05% 1 0.06% 112.167.167.243
29 95 0.08% 62 0.18% 28214 2.07% 2 0.12% 124.54.95.27
30 93 0.07% 85 0.25% 1744 0.13% 2 0.12% 223.33.160.2

10 / 657 Ʈ By KBytes
# Hits Files KBytes Visits ȣƮ
1 92385 73.38% 12429 36.23% 532205 39.01% 258 15.36% 125.181.7.206
2 9800 7.78% 6030 17.58% 221539 16.24% 116 6.90% 119.198.150.180
3 7861 6.24% 5364 15.63% 165562 12.14% 138 8.21% 112.148.91.138
4 1899 1.51% 1312 3.82% 47881 3.51% 32 1.90% 175.197.77.199
5 853 0.68% 815 2.38% 41866 3.07% 3 0.18% 39.112.246.28
6 98 0.08% 97 0.28% 28822 2.11% 4 0.24% 168.154.228.68
7 75 0.06% 75 0.22% 28283 2.07% 2 0.12% 168.154.228.69
8 95 0.08% 62 0.18% 28214 2.07% 2 0.12% 124.54.95.27
9 644 0.51% 503 1.47% 25424 1.86% 1 0.06% 203.226.208.226
10 874 0.69% 874 2.55% 21381 1.57% 46 2.74% 123.143.201.78

Usage by Country for June 2017

1 / 1
# Hits Files KBytes
1 125898 100.00% 34310 100.01% 1364292 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21