뷮 : www.midgardteam.com

Ⱓ: August 2017
01-Sep-2017 06:00 KST

[Ϻ ] [ð뺰 ] [URL] [Entry] [Exit] [Ʈ] [Search] []

August 2017
Ʈ 131348
ϼ 30298
ü Pages 5778
ü Visits 1301
KByte 1131138
Ʈ 703
URL 1351
. Max
Hits per Hour 176 3375
Hits per Day 4237 16060
Files per Day 977 4101
Pages per Day 186 1200
Sites per Day 22 91
Visits per Day 41 67
KBytes per Day 36488 206547
ڵ庰 Ʈ
Code 200 - OK 23.07% 30298
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.08% 104
Code 302 - Found 0.92% 1209
Code 304 - Not Modified 74.80% 98245
Code 403 - Forbidden 1.00% 1307
Code 404 - Not Found 0.14% 183

Daily usage for August 2017

Ϻ August 2017
Hits Files Pages Visits Sites KBytes
1 8488 6.46% 1939 6.40% 335 5.80% 41 3.15% 27 3.84% 51009 4.51%
2 3071 2.34% 608 2.01% 98 1.70% 47 3.61% 41 5.83% 18485 1.63%
3 2352 1.79% 514 1.70% 111 1.92% 34 2.61% 22 3.13% 12810 1.13%
4 3653 2.78% 1176 3.88% 383 6.63% 41 3.15% 39 5.55% 31516 2.79%
5 16060 12.23% 4101 13.54% 1200 20.77% 39 3.00% 25 3.56% 206547 18.26%
6 3816 2.91% 1383 4.56% 197 3.41% 40 3.07% 36 5.12% 99858 8.83%
7 4434 3.38% 685 2.26% 121 2.09% 40 3.07% 23 3.27% 18755 1.66%
8 6505 4.95% 1195 3.94% 275 4.76% 43 3.31% 65 9.25% 39855 3.52%
9 8158 6.21% 1032 3.41% 169 2.92% 32 2.46% 30 4.27% 35484 3.14%
10 3949 3.01% 718 2.37% 114 1.97% 40 3.07% 36 5.12% 32956 2.91%
11 1358 1.03% 345 1.14% 78 1.35% 38 2.92% 29 4.13% 8960 0.79%
12 2854 2.17% 1068 3.52% 269 4.66% 43 3.31% 26 3.70% 29260 2.59%
13 2725 2.07% 860 2.84% 124 2.15% 35 2.69% 29 4.13% 33132 2.93%
14 3092 2.35% 1219 4.02% 137 2.37% 43 3.31% 35 4.98% 65818 5.82%
15 2608 1.99% 680 2.24% 76 1.32% 38 2.92% 54 7.68% 16364 1.45%
16 2387 1.82% 519 1.71% 73 1.26% 34 2.61% 79 11.24% 13236 1.17%
17 6145 4.68% 785 2.59% 76 1.32% 35 2.69% 52 7.40% 24292 2.15%
18 1616 1.23% 536 1.77% 86 1.49% 43 3.31% 91 12.94% 15218 1.35%
19 3605 2.74% 639 2.11% 107 1.85% 36 2.77% 23 3.27% 17596 1.56%
20 1611 1.23% 784 2.59% 113 1.96% 44 3.38% 30 4.27% 20566 1.82%
21 4822 3.67% 967 3.19% 128 2.22% 49 3.77% 32 4.55% 27390 2.42%
22 3840 2.92% 605 2.00% 113 1.96% 56 4.30% 31 4.41% 14987 1.32%
23 4228 3.22% 996 3.29% 105 1.82% 46 3.54% 26 3.70% 25430 2.25%
24 4378 3.33% 1229 4.06% 146 2.53% 48 3.69% 38 5.41% 50065 4.43%
25 2423 1.84% 910 3.00% 138 2.39% 41 3.15% 19 2.70% 21071 1.86%
26 1604 1.22% 719 2.37% 154 2.67% 46 3.54% 31 4.41% 24447 2.16%
27 8087 6.16% 1564 5.16% 342 5.92% 36 2.77% 27 3.84% 42766 3.78%
28 2985 2.27% 561 1.85% 130 2.25% 34 2.61% 20 2.84% 14697 1.30%
29 4384 3.34% 624 2.06% 135 2.34% 51 3.92% 37 5.26% 19515 1.73%
30 2491 1.90% 706 2.33% 142 2.46% 67 5.15% 72 10.24% 74446 6.58%
31 3619 2.76% 631 2.08% 103 1.78% 49 3.77% 27 3.84% 24606 2.18%

Hourly usage for August 2017

ð뺰 August 2017
ð Hits Files Pages KBytes
ü ü ü ü
0 157 4876 3.71% 34 1071 3.53% 7 218 3.77% 962 29809 2.64%
1 127 3953 3.01% 37 1155 3.81% 8 248 4.29% 1567 48584 4.30%
2 90 2802 2.13% 19 599 1.98% 3 107 1.85% 634 19659 1.74%
3 19 600 0.46% 6 204 0.67% 2 67 1.16% 159 4928 0.44%
4 9 297 0.23% 7 232 0.77% 0 30 0.52% 186 5771 0.51%
5 25 786 0.60% 9 295 0.97% 1 50 0.87% 227 7029 0.62%
6 12 383 0.29% 7 224 0.74% 1 47 0.81% 170 5258 0.46%
7 32 996 0.76% 9 300 0.99% 2 71 1.23% 237 7335 0.65%
8 60 1885 1.44% 12 376 1.24% 4 124 2.15% 314 9726 0.86%
9 95 2949 2.25% 24 748 2.47% 4 129 2.23% 834 25847 2.29%
10 180 5601 4.26% 40 1252 4.13% 5 178 3.08% 1873 58074 5.13%
11 230 7143 5.44% 42 1318 4.35% 5 167 2.89% 1293 40069 3.54%
12 206 6410 4.88% 46 1430 4.72% 6 197 3.41% 1072 33243 2.94%
13 319 9918 7.55% 59 1835 6.06% 9 285 4.93% 2370 73455 6.49%
14 195 6054 4.61% 49 1546 5.10% 8 263 4.55% 2472 76627 6.77%
15 284 8816 6.71% 62 1940 6.40% 5 184 3.18% 2166 67154 5.94%
16 218 6787 5.17% 48 1516 5.00% 5 185 3.20% 2067 64077 5.66%
17 342 10621 8.09% 66 2048 6.76% 8 252 4.36% 2849 88307 7.81%
18 331 10268 7.82% 70 2174 7.18% 15 484 8.38% 2666 82660 7.31%
19 242 7519 5.72% 44 1368 4.52% 6 206 3.57% 1535 47585 4.21%
20 229 7100 5.41% 43 1357 4.48% 10 327 5.66% 1380 42782 3.78%
21 154 4777 3.64% 35 1090 3.60% 6 199 3.44% 1176 36462 3.22%
22 381 11816 9.00% 126 3912 12.91% 46 1431 24.77% 4999 154984 13.70%
23 290 8991 6.85% 74 2308 7.62% 10 329 5.69% 3281 101712 8.99%

30 / 1351 URL
# Hits KBytes URL
1 7660 5.83% 249826 22.09% /nsm/bbs/board.php
2 5579 4.25% 2131 0.19% /nsm/js/common.js
3 5577 4.25% 292 0.03% /nsm/js/jquery.menu.js
4 5577 4.25% 1149 0.10% /nsm/js/wrest.js
5 5561 4.23% 8870 0.78% /nsm/js/jquery-1.8.3.min.js
6 5468 4.16% 1739 0.15% /nsm/theme/community/css/default.css
7 5142 3.91% 171 0.02% /nsm/theme/community/skin/latest/basic/style.css
8 5141 3.91% 280 0.02% /nsm/theme/community/skin/outlogin/basic/style.css
9 3038 2.31% 308 0.03% /nsm/skin/board/basic/style.css
10 1696 1.29% 55432 4.90% /nsm/
11 1374 1.05% 70 0.01% /nsm/js/viewimageresize.js
12 1121 0.85% 26684 2.36% /s
13 953 0.73% 262 0.02% /nsm/theme/community/js/unslider.min.js
14 940 0.72% 135 0.01% /nsm/theme/community/skin/latest/gallery/style.css
15 923 0.70% 295 0.03% /nsm/skin/board/gallery/style.css
16 554 0.42% 7 0.00% /nsm/bbs/ajax.autosave.php
17 460 0.35% 18 0.00% /nsm/bbs/ajax.filter.php
18 416 0.32% 39933 3.53% /nsm/plugin/editor/smarteditor2/SmartEditor2Skin.html
19 416 0.32% 88 0.01% /nsm/plugin/editor/smarteditor2/smart_editor2_inputarea.html
20 415 0.32% 12277 1.09% /midgard/
21 406 0.31% 12455 1.10% /nsm/bbs/write.php
22 385 0.29% 11178 0.99% /midgard/bbs/board.php
23 353 0.27% 138 0.01% /midgard/js/jquery.menu.js
24 353 0.27% 542 0.05% /midgard/js/wrest.js
25 352 0.27% 973 0.09% /midgard/js/common.js
26 349 0.27% 4115 0.36% /midgard/js/jquery-1.8.3.min.js
27 318 0.24% 550 0.05% /midgard/theme/community/css/default.css
28 316 0.24% 307 0.03% /nsm/skin/board/jswebzin/style.css
29 312 0.24% 23 0.00% /nsm/bbs/write_token.php
30 299 0.23% 53 0.00% /midgard/theme/community/skin/latest/basic/style.css

10 / 1351 URL By KBytes
# Hits KBytes URL
1 7660 5.83% 249826 22.09% /nsm/bbs/board.php
2 12 0.01% 81265 7.18% /datas/원격지원받기.exe
3 1696 1.29% 55432 4.90% /nsm/
4 416 0.32% 39933 3.53% /nsm/plugin/editor/smarteditor2/SmartEditor2Skin.html
5 1121 0.85% 26684 2.36% /s
6 171 0.13% 13808 1.22% /tonerworld/js/jquery-1.8.3.min.js
7 2 0.00% 13544 1.20% /datas/\xec\x9b\x90\xea\xb2\xa9\xec\xa7\x80\xec\x9b\x90\xeb\xb0\x9b\xea\xb8\xb0.exe
8 406 0.31% 12455 1.10% /nsm/bbs/write.php
9 415 0.32% 12277 1.09% /midgard/
10 385 0.29% 11178 0.99% /midgard/bbs/board.php

8 / 8 Total Entry Pages
# Hits Visits URL
1 1696 1.29% 572 51.76% /nsm/
2 246 0.19% 210 19.00% /tonerworld/
3 130 0.10% 200 18.10% /
4 415 0.32% 61 5.52% /midgard/
5 1121 0.85% 40 3.62% /s
6 416 0.32% 15 1.36% /nsm/plugin/editor/smarteditor2/SmartEditor2Skin.html
7 208 0.16% 5 0.45% /nsm/adm/
8 13 0.01% 2 0.18% /nsm/plugin/editor/cheditor5/popup/image.html5.html

10 / 14 Total Exit Pages
# Hits Visits URL
1 1696 1.29% 465 41.33% /nsm/
2 246 0.19% 207 18.40% /tonerworld/
3 130 0.10% 200 17.78% /
4 415 0.32% 116 10.31% /midgard/
5 208 0.16% 68 6.04% /nsm/adm/
6 1121 0.85% 31 2.76% /s
7 416 0.32% 23 2.04% /nsm/plugin/editor/smarteditor2/smart_editor2_inputarea.html
8 17 0.01% 4 0.36% /midgard/adm/
9 13 0.01% 3 0.27% /nsm/plugin/editor/cheditor5/popup/image.html5.html
10 72 0.05% 3 0.27% /nsm/plugin/editor/smarteditor2/photo_uploader/popup/php/

30 / 703 Ʈ
# Hits Files KBytes Visits ȣƮ
1 55763 42.45% 13434 44.34% 582674 51.51% 300 23.06% 125.181.7.206
2 34932 26.59% 3910 12.91% 118865 10.51% 111 8.53% 112.148.91.138
3 9693 7.38% 1294 4.27% 33594 2.97% 17 1.31% 112.144.32.117
4 6352 4.84% 782 2.58% 38861 3.44% 4 0.31% 112.156.184.52
5 5609 4.27% 824 2.72% 22151 1.96% 6 0.46% 175.194.142.196
6 1743 1.33% 822 2.71% 23566 2.08% 16 1.23% 124.195.185.233
7 1418 1.08% 580 1.91% 11887 1.05% 29 2.23% 119.198.150.180
8 1274 0.97% 128 0.42% 3296 0.29% 1 0.08% 106.102.1.41
9 1255 0.96% 1255 4.14% 30247 2.67% 71 5.46% 123.143.201.76
10 1251 0.95% 388 1.28% 12880 1.14% 1 0.08% 59.16.193.9
11 1115 0.85% 1115 3.68% 26914 2.38% 62 4.77% 123.143.201.78
12 829 0.63% 155 0.51% 3112 0.28% 1 0.08% 112.144.32.123
13 724 0.55% 724 2.39% 15914 1.41% 26 2.00% 119.207.72.86
14 714 0.54% 67 0.22% 1835 0.16% 2 0.15% 106.102.1.220
15 682 0.52% 376 1.24% 4348 0.38% 1 0.08% 218.235.176.179
16 640 0.49% 71 0.23% 1443 0.13% 4 0.31% 117.111.12.200
17 587 0.45% 542 1.79% 14855 1.31% 32 2.46% 175.197.77.199
18 468 0.36% 393 1.30% 9055 0.80% 19 1.46% 58.127.111.47
19 437 0.33% 421 1.39% 17405 1.54% 3 0.23% 118.39.81.197
20 409 0.31% 44 0.15% 589 0.05% 1 0.08% 211.36.133.147
21 391 0.30% 112 0.37% 2349 0.21% 3 0.23% 175.194.142.71
22 332 0.25% 30 0.10% 754 0.07% 2 0.15% 211.36.133.101
23 291 0.22% 49 0.16% 828 0.07% 0 0.00% 211.36.133.32
24 271 0.21% 270 0.89% 10200 0.90% 2 0.15% 49.173.183.3
25 258 0.20% 227 0.75% 8608 0.76% 8 0.61% 49.174.5.215
26 192 0.15% 192 0.63% 4232 0.37% 8 0.61% 119.207.72.217
27 138 0.11% 0 0.00% 32 0.00% 1 0.08% 69.197.139.130
28 129 0.10% 0 0.00% 30 0.00% 45 3.46% 141.8.142.47
29 120 0.09% 70 0.23% 1662 0.15% 3 0.23% 175.208.82.44
30 118 0.09% 118 0.39% 1971 0.17% 2 0.15% 223.62.21.86

10 / 703 Ʈ By KBytes
# Hits Files KBytes Visits ȣƮ
1 55763 42.45% 13434 44.34% 582674 51.51% 300 23.06% 125.181.7.206
2 34932 26.59% 3910 12.91% 118865 10.51% 111 8.53% 112.148.91.138
3 6352 4.84% 782 2.58% 38861 3.44% 4 0.31% 112.156.184.52
4 9693 7.38% 1294 4.27% 33594 2.97% 17 1.31% 112.144.32.117
5 1255 0.96% 1255 4.14% 30247 2.67% 71 5.46% 123.143.201.76
6 1115 0.85% 1115 3.68% 26914 2.38% 62 4.77% 123.143.201.78
7 1743 1.33% 822 2.71% 23566 2.08% 16 1.23% 124.195.185.233
8 5609 4.27% 824 2.72% 22151 1.96% 6 0.46% 175.194.142.196
9 8 0.01% 3 0.01% 20317 1.80% 0 0.00% 118.219.252.37
10 437 0.33% 421 1.39% 17405 1.54% 3 0.23% 118.39.81.197

Usage by Country for August 2017

1 / 1
# Hits Files KBytes
1 131348 100.00% 30300 100.01% 1131138 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21