뷮 : www.midgardteam.com

Ⱓ: October 2017
04-Nov-2017 06:01 KST

[Ϻ ] [ð뺰 ] [URL] [Entry] [Exit] [Ʈ] [Search] []

October 2017
Ʈ 124407
ϼ 32555
ü Pages 5238
ü Visits 1526
KByte 1145056
Ʈ 461
URL 1394
. Max
Hits per Hour 167 5455
Hits per Day 4013 12254
Files per Day 1050 2421
Pages per Day 168 319
Sites per Day 14 47
Visits per Day 49 73
KBytes per Day 36937 90369
ڵ庰 Ʈ
Code 200 - OK 26.17% 32555
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 0.15% 182
Code 302 - Found 1.18% 1462
Code 304 - Not Modified 71.42% 88857
Code 403 - Forbidden 0.68% 845
Code 404 - Not Found 0.40% 500

Daily usage for October 2017

Ϻ October 2017
Hits Files Pages Visits Sites KBytes
1 3542 2.85% 685 2.10% 111 2.12% 39 2.56% 30 6.51% 15503 1.35%
2 2510 2.02% 997 3.06% 171 3.26% 46 3.01% 39 8.46% 26927 2.35%
3 721 0.58% 507 1.56% 115 2.20% 41 2.69% 32 6.94% 9700 0.85%
4 3770 3.03% 619 1.90% 123 2.35% 32 2.10% 23 4.99% 15183 1.33%
5 2811 2.26% 318 0.98% 110 2.10% 45 2.95% 33 7.16% 12713 1.11%
6 3368 2.71% 678 2.08% 110 2.10% 46 3.01% 38 8.24% 28808 2.52%
7 3779 3.04% 689 2.12% 101 1.93% 49 3.21% 47 10.20% 15733 1.37%
8 4890 3.93% 1076 3.31% 126 2.41% 50 3.28% 25 5.42% 36908 3.22%
9 5862 4.71% 1311 4.03% 168 3.21% 52 3.41% 27 5.86% 36512 3.19%
10 3260 2.62% 725 2.23% 113 2.16% 50 3.28% 35 7.59% 19218 1.68%
11 321 0.26% 280 0.86% 24 0.46% 8 0.52% 9 1.95% 5868 0.51%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 5935 4.77% 997 3.06% 228 4.35% 42 2.75% 25 5.42% 26166 2.29%
14 6932 5.57% 1636 5.03% 231 4.41% 62 4.06% 25 5.42% 41292 3.61%
15 3123 2.51% 1043 3.20% 159 3.04% 62 4.06% 33 7.16% 33856 2.96%
16 8793 7.07% 1597 4.91% 227 4.33% 69 4.52% 33 7.16% 57059 4.98%
17 12254 9.85% 2246 6.90% 245 4.68% 51 3.34% 34 7.38% 73668 6.43%
18 5398 4.34% 2421 7.44% 319 6.09% 64 4.19% 38 8.24% 76290 6.66%
19 6562 5.27% 1094 3.36% 195 3.72% 56 3.67% 28 6.07% 38406 3.35%
20 3211 2.58% 867 2.66% 156 2.98% 44 2.88% 23 4.99% 43875 3.83%
21 2544 2.04% 1019 3.13% 175 3.34% 64 4.19% 39 8.46% 40844 3.57%
22 4797 3.86% 1590 4.88% 232 4.43% 73 4.78% 34 7.38% 83469 7.29%
23 2307 1.85% 1474 4.53% 275 5.25% 62 4.06% 36 7.81% 57753 5.04%
24 2687 2.16% 710 2.18% 182 3.47% 65 4.26% 33 7.16% 24235 2.12%
25 2165 1.74% 1520 4.67% 136 2.60% 60 3.93% 45 9.76% 90369 7.89%
26 5232 4.21% 1590 4.88% 310 5.92% 68 4.46% 34 7.38% 56507 4.93%
27 3062 2.46% 808 2.48% 169 3.23% 52 3.41% 34 7.38% 35490 3.10%
28 1148 0.92% 430 1.32% 85 1.62% 43 2.82% 30 6.51% 14804 1.29%
29 6739 5.42% 1660 5.10% 222 4.24% 47 3.08% 27 5.86% 50911 4.45%
30 2231 1.79% 603 1.85% 101 1.93% 44 2.88% 26 5.64% 17455 1.52%
31 4453 3.58% 1365 4.19% 319 6.09% 46 3.01% 29 6.29% 59534 5.20%

Hourly usage for October 2017

ð뺰 October 2017
ð Hits Files Pages KBytes
ü ü ü ü
0 126 3923 3.15% 60 1886 5.79% 9 291 5.56% 2280 70678 6.17%
1 84 2624 2.11% 40 1240 3.81% 8 250 4.77% 1553 48151 4.21%
2 92 2882 2.32% 22 705 2.17% 2 72 1.37% 1063 32968 2.88%
3 132 4094 3.29% 25 785 2.41% 4 137 2.62% 884 27417 2.39%
4 35 1088 0.87% 15 467 1.43% 1 47 0.90% 480 14867 1.30%
5 29 900 0.72% 16 522 1.60% 2 88 1.68% 335 10381 0.91%
6 19 600 0.48% 8 274 0.84% 1 49 0.94% 178 5526 0.48%
7 62 1933 1.55% 28 884 2.72% 3 110 2.10% 679 21050 1.84%
8 143 4443 3.57% 26 824 2.53% 5 162 3.09% 913 28293 2.47%
9 204 6337 5.09% 45 1406 4.32% 7 221 4.22% 1492 46263 4.04%
10 226 7028 5.65% 54 1698 5.22% 8 265 5.06% 2669 82739 7.23%
11 194 6029 4.85% 35 1088 3.34% 8 253 4.83% 2189 67862 5.93%
12 221 6868 5.52% 53 1662 5.11% 10 327 6.24% 2116 65597 5.73%
13 246 7647 6.15% 65 2022 6.21% 10 334 6.38% 2499 77478 6.77%
14 251 7789 6.26% 67 2081 6.39% 9 300 5.73% 2140 66336 5.79%
15 121 3780 3.04% 39 1231 3.78% 7 217 4.14% 1049 32519 2.84%
16 156 4864 3.91% 32 1001 3.07% 4 143 2.73% 1183 36660 3.20%
17 269 8368 6.73% 56 1746 5.36% 9 292 5.57% 1551 48095 4.20%
18 246 7627 6.13% 56 1750 5.38% 9 300 5.73% 1784 55295 4.83%
19 193 5999 4.82% 58 1815 5.58% 8 273 5.21% 1885 58441 5.10%
20 326 10126 8.14% 64 2008 6.17% 7 245 4.68% 2333 72309 6.31%
21 258 8010 6.44% 52 1632 5.01% 8 256 4.89% 1700 52700 4.60%
22 188 5844 4.70% 69 2140 6.57% 10 335 6.40% 1848 57286 5.00%
23 180 5604 4.50% 54 1688 5.19% 8 271 5.17% 2134 66145 5.78%

30 / 1394 URL
# Hits KBytes URL
1 4298 3.45% 141519 12.36% /nsm/bbs/board.php
2 3722 2.99% 125408 10.95% /midgard/bbs/board.php
3 2773 2.23% 5852 0.51% /midgard/js/jquery-1.8.3.min.js
4 2771 2.23% 1310 0.11% /midgard/js/common.js
5 2765 2.22% 715 0.06% /midgard/js/wrest.js
6 2764 2.22% 182 0.02% /midgard/js/jquery.menu.js
7 2705 2.17% 5537 0.48% /nsm/js/common.js
8 2704 2.17% 763 0.07% /nsm/js/jquery.menu.js
9 2703 2.17% 2991 0.26% /nsm/js/wrest.js
10 2689 2.16% 24232 2.12% /nsm/js/jquery-1.8.3.min.js
11 2592 2.08% 816 0.07% /midgard/theme/community/css/default.css
12 2444 1.96% 85 0.01% /midgard/theme/community/skin/latest/basic/style.css
13 2444 1.96% 140 0.01% /midgard/theme/community/skin/outlogin/basic/style.css
14 2307 1.85% 2116 0.18% /midgard/plugin/srd-pushmsg/style.css
15 2236 1.80% 2538 0.22% /nsm/theme/community/css/default.css
16 2207 1.77% 440 0.04% /nsm/theme/community/skin/outlogin/basic/style.css
17 2206 1.77% 265 0.02% /nsm/theme/community/skin/latest/basic/style.css
18 1913 1.54% 58086 5.07% /nsm/
19 1821 1.46% 3873 0.34% /nsm/plugin/srd-pushmsg/style.css
20 1510 1.21% 330 0.03% /midgard/skin/board/basic/style.css
21 1286 1.03% 36501 3.19% /midgard/
22 942 0.76% 97 0.01% /midgard/js/viewimageresize.js
23 919 0.74% 624 0.05% /nsm/theme/community/js/unslider.min.js
24 806 0.65% 176 0.02% /nsm/theme/community/skin/latest/gallery/style.css
25 764 0.61% 637 0.06% /nsm/skin/board/basic/style.css
26 664 0.53% 133 0.01% /nsm/js/viewimageresize.js
27 581 0.47% 134 0.01% /midgard/theme/community/js/unslider.min.js
28 559 0.45% 46 0.00% /midgard/theme/community/skin/latest/gallery/style.css
29 391 0.31% 511 0.04% /nsm/skin/board/jswebzin/style.css
30 379 0.30% 11480 1.00% /s

10 / 1394 URL By KBytes
# Hits KBytes URL
1 4298 3.45% 141519 12.36% /nsm/bbs/board.php
2 3722 2.99% 125408 10.95% /midgard/bbs/board.php
3 15 0.01% 94809 8.28% /datas/원격지원받기.exe
4 1913 1.54% 58086 5.07% /nsm/
5 1286 1.03% 36501 3.19% /midgard/
6 2689 2.16% 24232 2.12% /nsm/js/jquery-1.8.3.min.js
7 379 0.30% 11480 1.00% /s
8 280 0.23% 11278 0.98% /nsm/adm/
9 136 0.11% 9053 0.79% /tonerworld/js/jquery-1.8.3.min.js
10 119 0.10% 7633 0.67% /nsm/theme/community/js/swiper.min.js

9 / 9 Total Entry Pages
# Hits Visits URL
1 1913 1.54% 529 36.48% /nsm/
2 231 0.19% 349 24.07% /
3 1286 1.03% 337 23.24% /midgard/
4 191 0.15% 147 10.14% /tonerworld/
5 379 0.30% 78 5.38% /s
6 280 0.23% 5 0.34% /nsm/adm/
7 147 0.12% 3 0.21% /midgard/adm/
8 13 0.01% 1 0.07% /midgard/plugin/editor/cheditor5/popup/image.html5.html
9 11 0.01% 1 0.07% /nsm/plugin/editor/cheditor5/popup/image.html5.html

10 / 13 Total Exit Pages
# Hits Visits URL
1 1913 1.54% 494 33.79% /nsm/
2 231 0.19% 342 23.39% /
3 1286 1.03% 319 21.82% /midgard/
4 191 0.15% 144 9.85% /tonerworld/
5 280 0.23% 82 5.61% /nsm/adm/
6 379 0.30% 38 2.60% /s
7 147 0.12% 27 1.85% /midgard/adm/
8 13 0.01% 6 0.41% /midgard/plugin/editor/cheditor5/popup/image.html5.html
9 16 0.01% 5 0.34% /old-midgard/
10 16 0.01% 2 0.14% /nsm/index403.htm

30 / 461 Ʈ
# Hits Files KBytes Visits ȣƮ
1 76921 61.83% 11371 34.93% 421888 36.84% 273 17.89% 125.181.7.206
2 12714 10.22% 1270 3.90% 38671 3.38% 41 2.69% 112.148.91.138
3 12707 10.21% 3018 9.27% 82049 7.17% 112 7.34% 58.148.65.253
4 4341 3.49% 1982 6.09% 44003 3.84% 76 4.98% 119.198.150.180
5 2686 2.16% 2585 7.94% 108918 9.51% 53 3.47% 175.197.77.199
6 912 0.73% 912 2.80% 22830 1.99% 52 3.41% 123.143.201.78
7 891 0.72% 724 2.22% 32367 2.83% 32 2.10% 49.174.5.215
8 875 0.70% 828 2.54% 32320 2.82% 9 0.59% 115.138.173.62
9 711 0.57% 711 2.18% 17561 1.53% 41 2.69% 123.143.201.76
10 658 0.53% 292 0.90% 11316 0.99% 9 0.59% 124.195.185.233
11 636 0.51% 607 1.86% 24798 2.17% 4 0.26% 222.118.234.72
12 472 0.38% 440 1.35% 24527 2.14% 11 0.72% 112.166.85.70
13 449 0.36% 391 1.20% 13174 1.15% 8 0.52% 58.127.111.47
14 448 0.36% 432 1.33% 11512 1.01% 4 0.26% 119.196.22.212
15 444 0.36% 444 1.36% 10463 0.91% 49 3.21% 119.207.72.109
16 429 0.34% 42 0.13% 2172 0.19% 1 0.07% 106.102.1.74
17 412 0.33% 395 1.21% 11220 0.98% 10 0.66% 118.33.48.155
18 381 0.31% 372 1.14% 9259 0.81% 4 0.26% 123.213.195.244
19 380 0.31% 380 1.17% 8861 0.77% 48 3.15% 119.207.72.111
20 358 0.29% 311 0.96% 7121 0.62% 5 0.33% 203.226.207.225
21 335 0.27% 303 0.93% 14914 1.30% 1 0.07% 175.115.106.196
22 324 0.26% 324 1.00% 7338 0.64% 45 2.95% 119.207.72.108
23 315 0.25% 305 0.94% 6848 0.60% 2 0.13% 101.235.21.26
24 308 0.25% 273 0.84% 9010 0.79% 8 0.52% 175.197.101.56
25 282 0.23% 282 0.87% 6602 0.58% 43 2.82% 119.207.72.110
26 255 0.20% 240 0.74% 6489 0.57% 2 0.13% 59.25.92.36
27 235 0.19% 229 0.70% 6127 0.54% 9 0.59% 211.36.151.187
28 221 0.18% 34 0.10% 836 0.07% 1 0.07% 112.144.32.123
29 209 0.17% 163 0.50% 4554 0.40% 4 0.26% 223.62.222.128
30 206 0.17% 203 0.62% 3938 0.34% 1 0.07% 119.198.225.169

10 / 461 Ʈ By KBytes
# Hits Files KBytes Visits ȣƮ
1 76921 61.83% 11371 34.93% 421888 36.84% 273 17.89% 125.181.7.206
2 2686 2.16% 2585 7.94% 108918 9.51% 53 3.47% 175.197.77.199
3 12707 10.21% 3018 9.27% 82049 7.17% 112 7.34% 58.148.65.253
4 4341 3.49% 1982 6.09% 44003 3.84% 76 4.98% 119.198.150.180
5 12714 10.22% 1270 3.90% 38671 3.38% 41 2.69% 112.148.91.138
6 891 0.72% 724 2.22% 32367 2.83% 32 2.10% 49.174.5.215
7 875 0.70% 828 2.54% 32320 2.82% 9 0.59% 115.138.173.62
8 50 0.04% 50 0.15% 28142 2.46% 1 0.07% 124.62.39.118
9 636 0.51% 607 1.86% 24798 2.17% 4 0.26% 222.118.234.72
10 472 0.38% 440 1.35% 24527 2.14% 11 0.72% 112.166.85.70

Usage by Country for October 2017

1 / 1
# Hits Files KBytes
1 124407 100.00% 32561 100.02% 1145056 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21